KURIKULUM PROGRAM STUDI TEKNIK INFORMATIKA
FAKUTAS TEKNIK UNIVERSITAS MEDAN AREA
| NO. | KODE | MATA KULIAH SEMESTER VI | BEBAN SKS |
|---|---|---|---|
| 1 | TIF16035 | Aplikasi Mobile | 3 |
| 2 | TIF16087P | Prak. Aplikasi Mobile | 1 |
| 3 | TIF16066 | Software Engineering: Object Oriented Techniques | 3 |
| 4 | TIF16088 | Aplikasi Berbasis Web II | 3 |
| 5 | TIF16089P | Prak. Aplikasi Berbasis Web II | 1 |
| 6 | TIF16051 | Pengolahan Citra Digital | 3 |
| 7 | TIF ........ | Mata Kuliah Pilihan I | 3 |
| 8 | TIF ........ | Mata Kuliah Pilihan II | 3 |
| Jumlah SKS | 20 |
MATA KULIAH PILIHAN GENAP TEKNIK INFORMATIKA
| NO | KODE MK | MATA KULIAH PILIHAN SEMESTER GENAP | BEBAN SKS |
|---|---|---|---|
| Bidang Peminatan: Sistem Kecerdasan (Intelligent System) | |||
| 1 | TIF16095 | Internet of Things | 3 |
| 2 | TIF16096 | Computer Vision | 3 |
| 3 | TIF16097 | Deep Learning | 3 |
| 4 | TIF16098 | Digital Signal Processing | 3 |
| 5 | TIF16059 | Evolutionary Computation | 3 |
| Bidang Peminatan: Rekayasa Perangkat Lunak (Software Engineering) | |||
| 1 | TIF16099 | Internet of Things | 3 |
| 2 | TIF160100 | Software Construction and Evolution | 3 |
| 3 | TIF160101 | Sistem Informasi Geografis | 3 |
| 4 | TIF160102 | Big Data | 3 |
| 5 | TIF160103 | Information Retrieval | 3 |
